RONALD T. HALVERSON
	Chairman of the Board of Directors
	.	50 years experience in mechanical contracting industry
	.	Has worked in all areas of mechanical construction field as journeyman, 
		foreman, superintendent, manager, estimator, and owner
	.	Has had experience in hospitals, oil refineries, flour mills, schools, and 
		most kinds of commercial and industrial construction
	.	Graduate of Weber State University
	.	Past Chairman of Utah State Building Board

	DAVID J. HALVERSON	
	President of Halverson Mechanical, Inc.
	.	31 years experience in mechanical contracting industry
	.	Key role in the company is supervision, support, and control of projects
	.	Has experience as foreman, superintendent, and owner
	.	Supervised hospitals, clinics, laboratories, correctional facilities, oil 
		refineries, schools, and commercial projects 
	.	Graduate of Weber State University in Business Finance 
	.	Past Vice President of the Utah Mechanical Contractors Association 
	.	Past Chairman of the Ogden Weber Applied Technology Center Employer Advisory Committee
	.	Currently serving as a Board Member of the Utah State Plumbing licensing board
	.	Recent Board Member of the Utah Construction Services Commission
	.	Founding member of growing industry trade association: Utah Plumbing & Heating Contractors Association

	BRUCE SPACKMAN
	Vice President of Operations for Halverson Mechanical
	.	Estimator, Project Supervisor, Computer System Administrator
	.	7 years (part time) as draftsman, architect, and engineer to Bethel Company
	.	7 years as technician for the city of Mesa, Arizona
	.	8 years (part time) with Finn Pipe and Supply in Mesa, Arizona
	.	1 year as engineer for Ogden city, Utah
	.	30 years as estimator and project controller for Halverson Mechanical, Inc.
	.	Graduate of Mesa Community College
	.	Attended Arizona State University

	JAY MONTGOMERY
	Sr. Journeyman Plumber, Foreman
	.	38 years experience in mechanical construction industry
	.	Has a BS in Mechanical Engineering from Utah State University
	.	Teaches apprenticeship plumbing at Ogden-Weber Applied Technology
		for the last 15 years.
	.	Has experience with laboratories, oil refineries, correctional facilities,
		school and church buildings, seismic, remodels and hospitals. 

	LLOYD WAITE
	Safety Equipment / Shop Manager
	.	35 years experience in mechanical construction industry
	.	Has experience with laboratories, oil refineries, correctional facilities, 
		school buildings, seismic upgrades and extensive new and retrofit hospital experience

	RYAN JONES
	Project Manager
	.	11 years experience in mechanical construction industry
	.	Has had experience with correctional facilities, variety of school 
		buildings, office buildings, hospitals, churches, and the DFCM Projects.

	RICHARD (RJ) MARTIN
	Project Manager
	.	10 years experience in mechanical construction industry
	.	Experience with a variety of school building, office buildings, churches, custom
		residential, apartments and federal projects
	.	Most recent, Ogden High School Addition/Science Lab and Remodel
	.	Efficient crew manager, gets day to day goals accomplished and completes projects
		on or ahead of schedule
	.	In addition, RJ has experience working with Martin Heating, Mech Mechanical and 
		Davis Plumbing/Heating
	.	Won 2 consecutive years for the Utah State and National Champion in the Skills USA
		Plumbing Division Competition

	DAVID LOY
	Construction Manager & Certified Welder
	.	32 years experience in mechanical construction industry
	.	Has had experience with hospitals, schools, churches, office buildings, and 
		other commercial & industrial projects 
	.	Specialized in high temp water, boilers, hot and chilled water system, steam system, etc.

	KIRK WARD
	Foreman
	.	14 years experience in the mechanical construction industry
	.	Experience with correctional facilities, variety of school buildings, office buildings,
		hospitals, churches and DFCM Projects
	.	Successfully completed 2 large projects: Utah State Capital (heating) and Ben Lomond High
		School remodel
	.	Advanced mechanical troubleshooting skills
	.	Ability to provide direct and clear to the point leadership
	.	Skilled in coordinating with other trades in a non-confrontational manner
	.	Understands the difference between milestones and critical path objectives so as to get
		the project completed effectively and on time

This company also employs and has available an average of 45 other qualified personnel that can be assigned 
to projects.  We also have foremen certified for medical air gas.




PERSONNEL WITH SPECIAL QUALIFICATIONS


Mark Halverson :
(Certified COMMISSIONING Professional) :
Mark Halverson has been trained and certified by the University of Wisconsin to be a Qualified Commission Process Provider.
This certification was established in association with the Building Commissioning Association. 
LEED Accredited Professionals : 
Mark attended and passed the University of Wisconsin’s LEED Commissioning course and examination.

EXPERIENCE/RESUME : Education: Bachelor of Science, Business Administration from Weber State University Work Experience 6 year’s hydronic and plumbing installation contractor and project management. Halverson Mechanical Inc., 2 years HVAC and refrigeration installation, estimation, and project management. A&T Sheet Metal Inc. 7 years Mechanical Engineering, Design, Inspection, Performance Testing, and Construction Management. David L. Jensen and Associates Experience with the Schools, Facilities: Church buildings, Hospital facilities, Operating suites, Isolation or infections disease facilities, Laboratory facilities, Military repair facilities, Aircraft hangers, both military and civilian and many other types of buildings.